Data Summary

 

SNVDO DATA

INSTITUTION  INST ID  EARLIST RECORD LATEST RECORD  TOTAL RECORDS 
Auburn University 16 10/74 3/03 254536
Colorado State University*** 15 5/70 8/02 553,204
Cornell University 5 9/78 9/91 141465
Iowa State University*** 4 12/64 12/99 328806
Kansas State University 12 1/68 12/93 326860
Louisiana State University 19 1/80 12/94 123319
Michigan State University  1 3/64 8/04 609,947
Mississippi State University* 31 N/A N/A N/A
North Carolina State University * 30 N/A N/A N/A
The Ohio State University 11 1/69 3/92 450608
Oklahoma State University 28 10/81 5/89 9339
Ontario Veterinary College 6 6/66 6/91 197258
Purdue University 7 3/67 1/04 303,409
Saskatchewan 14 1/69 3/90 229122
Texas A&M University 17 9/76 8/01 328,825
Tuskegee University  25 1/88 8/91 16346
University of California at Davis 9 7/67 3/87 460901
University of Florida  29 4/82 12/05 224,846
University of Georgia*** 8 1/67 9/03 406,688
University of Illinois  13 1/68 5/99 400949
University of Minnesota 3 1/66 8/01 418222
University of Missouri*** 2 4/65 12/02 372,852
University of Pennsylvania 24 3/86 6/94 113305
University of Tennessee*** 18 8/76 5/96 221210
University of Wisconsin 23 4/87 12/97 136781
Virginia-Maryland Regional 21 8/81 12/94 31381 
Washington State University ** 32 N/A N/A N/A
* Currently using SNOMED coding system.
**Currently using free-form text.
*** Have submitted data but not loaded.

Total Participants: 26 Universities in the United States and Canada.
Total Records: 6,660,178 Last Modified on Mar. 20, 2006.

 

SNOMED DATA

INSTITUTION  INST ID  EARLIST RECORD LATEST RECORD  TOTAL RECORDS 
Colorado State University 15 1/01 6/10 144,783
Kansas State University 12 1/04 4/10 96,118
Michigan State University  1 1/03 5/09 58,979
Mississippi State University 31 7/03 2/10 4,4330
North Carolina State University 30 8/87 5/10 5,032
The Ohio State University 11 3/99 1/09 152,587
Purdue University 7 7/03 1/10 65,701
University of Illinois  13 5/99 11/09 125,552

Total Records: 669,377 Last Modified on July 15, 2010.



VMDB/CERF Home

© 2004 Veterinary Medical Database. All rights reserved.